Nama Lengkap (dengan gelar) | Dr. Ir. Indra Komara, ST, MT |
Tempat dan Tanggal Lahir | Bandung, 16 Mei 1990 |
NIP/NIDN/NUPTK | 412209170106/ 0716059004 / 9848768669130302 |
Departemen/Jurusan/Fakultas/Unit Kerja | Jurusan Teknik Sipil, Fakultas Teknik sipil dan Perencanaan |
Perguruan Tinggi/Instansi | Institut Teknologi Adhi Tama Surabaya |
Nama dan Alamat Kantor | ITATS / Jl. Arif Rahman Hakim 100, Sukolilo |
Nomor Telepon/WhatsApp | 085721347802 |
Alamat Email | [email protected] |
Bidang Keahlian/Kepakaran | Teknik Sipil – Struktur |
Sub bidang kepakaran | Struktur beton, engineering material dan permodelan numerik |
Riwayat Pendidikan
Jenjang | Nama Universitas | Negara | Bidang Studi | Tahun Lulus |
S1 | Institut Teknologi Sepuluh Nopember | Indonesia | Teknik Sipil | 2012 |
S2 | Institut Teknologi Sepuluh Nopember Anadolu University | Indonesia Turki | Teknik Sipil – Struktur Engineering | 2017 |
S3 | Institut Teknologi Sepuluh Nopember | Indonesia | Teknik Sipil – Struktur Beton | 2022 |
Pengalaman Kepakaran Yang Sesuai dengan Usulan Rekacipta (5 tahun terakhir)
Pengalaman Kepakaran | Institusi | Peran | Tahun |
Kajian teknis dan evaluasi kapasitas struktur terhadap dampak peledakan dalam pekerjaan pembangunan tol probowangi terhadap peralatan gardu induk tegangan ekstra tinggi paiton | ITS Tekno Sains | Structural engineer | 2023 |
Pengujian lapangan dan Analisa material proyek Gedung Syariah Tower Universitas Airlangga Surabaya | ITS Kemitraan | Material Engineer | 2019 |
Pekerjaan Jasa Konsultasi Analisis Keretakan U-Box Gider Jembatan Longspan Jorr | ITS Tekno Sains | Structural Engineer | 2019 |
Analisa Pushover Jembatan Longspan Kali Bekasi | ITS Kemitraan | Addministrative Enggineer | 2018 |
Kegiatan Penelitian dan Kerjasama Yang Sesuai dengan Usulan Rekacipta (5 tahun terakhir)
Judul Penelitian/Kerjasama | Sumber Dana | Peran (Anggota/Ketua) | Tahun |
Pemantauan Durabilitas Struktur Beton Bertulang Menggunakan Sistem Sensor Otomatis | Dana Lokal ITATS | Ketua | 2022 |
Autonomous monitoring and assessment of the durability of reinforced concrete structure using the internet of things. | Kemitraan ITS dan TURKI | Anggota | 2022 |
Utilizing of low carbon engineered cementitious composite in green urban development | Dana Kerjasama ITS | Anggota | 2021 |
Development of locally tailored ductile concrete for enchancing durability performance of maritime infrastructure | Dana Kerjasama ITS | Anggota | 2020 |
A novel alternative to enhance durability performance or marine infrastructure using engineered cementitious composite | LPDP | Anggota | 2019 |
Publikasi Ilmiah Dalam Tiga Tahun Terakhir Yang Sesuai dengan Usulan Rekacipta (5 tahun terakhir
Judul Makalah/Buku | Penulis | Nama Jurnal dan Volume/penerbit | Tahun Terbit |
Engineered Cementitious Composite (ECC) with High-Calcium Fly Ash for Sustainable Development and Energy saving | Indra Komara1*, Priyo Suprobo1, Pujo Aji1, Data Iranata1, Kivanc Taskin2 | 19th International Conference on Sustainable Energy Technologies – SET2022 ISBN : 9780853583516 | 2023 |
Performance of High-Strength Concrete Properties for Two Locally Available Aggregates: Partial Gradation Approaches | Dewi Pertiwi, Theresia Maria Chandra Agusdini, Indra Komara* and Ahmad Wahyu | Trends in Science formely known as Walailak Journal of Science and Technology “Jurnal TiS Vol.20, No.3 Maret 2023” | 2023 |
Behaviour of Reinforced Concrete Beams with and Without Web Openings using Direct Displacement Based Design | Indra Komara*, Cintantya B Casita, Eka Susanti, Dewi Pertiwi, Dita Kamarul Fitriah, Jaka Propika | Journal of Physics: Conference Series 2117 (2021) 012006 doi:10.1088/1742-6596/2117/1/012006 | 2022 |
Experimental investigations on the durability performance of normal concrete and engineered cementitious composite | Indra Komara, Priyo Suprobo*, Data Iranata, Asdam Tambusay, Wahyuniarsih Sutrisno | IOP Conf. Series: Materials Science and Engineering 930 (2020) 012056 doi:10.1088/1757-899X/930/1/012056 | 2021 |
Analisa Perilaku Material dan Komposisi Engineered Cementitious Composite: Review | Indra Komara, Priyo Suprobo*, Data Iranata dan Faimun | Cantilever: Jurnal Penelitian dan Kajian Bidang Teknik Sipil “Cantilever Vol.10, No.2” | 2020 |
Engineered Cementitious Composite as an Innovative Durable Material: A Review | Indra Komara*, Asdam Tambusay, Wahyuniarsih Sutrisno and Priyo Suprobo | ARPN Journal of Engineering and Applied Sciences “Jurnal ARPN Vol.14, No.4” | 2019 |
Paten/HKI Yang Sesuai dengan Usulan Rekacipta (5 tahun terkahir)
Judul Tema Paten/HKI | Jenis | Nomor dan Tahun Terbit |
Modul Beton Pracetak Untuk Konstruksi Perlintasan Sebidang Kereta Api | Paten | S00202302119 (2023) |
Penambat Elastis untuk Rel Kereta Api | Paten | S00202204947 (2022) |
Autonomous Monitoring and Assessment of The Durability of Reinforced Concrete Structures Using the Internet of Things | HKI | EC00202298916 (2022) |
Unified Monitoring System Software Based on Multiple Single- Board Computers | HKI | EC00202291624 (2022) |
Multipurpose Structural Health Monitoring System Manager | HKI | EC00202291623 (2022) |
Innovative Development of Bendable Concrete Products Using Environmental-friendly Low-carbon Materials Corrosion damage functionally graded engineered cementitious composite | HKI | EC00202141120 (2021) |
Application of Engineered Cementitious Composite to Improve the Durability Performance of Marine Infrastructure. | HKI | EC00202141136 (2021) |
Sambungan Adhesive Sebagai Alternatif Sambungan Konvensional Pada Struktur Baja Ringan | HKI | EC00202141115 (2021) |
Idenfikasi Pengaruh Supplementary Cementitious Material Terhadap Shape And Size Effect Struktur Beton Berbasis Kapasitas Tekan | HKI | C00202139855 (2021) |
Investigasi Kapasitas Lentur Beton Bertulang Akibat Pengaruh Kerusakan Korosi Yang Terdistribusi Normal | HKI | EC00202139837 (2021) |
Evaluasi Struktur Lentur Akibat Pengaruh Korosi Berdasarkan Karakterisasi Mutu Beton Bertulang | HKI | EC00202138939 (2021) |
Penghargaan dalam 10 tahun Terakhir (dari pemerintah, asosiasi atau institusi lainnya)
Jenis Penghargaan | Institusi Pemberi Penghargaan | Tahun |
RESEARCH SPEAKER on the international symposium 2020 between ITS – Osaka University. February 2020, Surabaya, Indonesia. | Osaka University | 2020 |
SESSION CHAIR on the 14th international student conference on advanced science and technology (ICAST) Kumamoto, October 2019, Kumamoto, Japan. | Kumamoto University | 2019 |
INTERNATIONAL ORGANIZING COMMITTEE on the 14th international student conference on advanced science and technology (ICAST) Kumamoto, October 2019, Kumamoto, Japan. | Kumamoto University | 2019 |
BEST RESEARCH PRESENTATION on Joint workshop for global engineers in Asia and Beyond, July 2019, Surabaya, Indonesia. | ITS | 2019 |
BEST PAPER on the community and technological ideas, August 2018, Surabaya, Indonesia. | ITS | 2018 |
YOUNG RESEARCH AWARD on the Global research and development service, September 2017, Lisbon, Portugal | University of Lisboa | 2017 |
FUTURE CONCEPT PAPER on international association for bridge and structural engineering conference – bridges and structures sustainability, August 2016, Guangzhou, China. | Guangzhou | 2016 |